Centroid CNC control sales, service, training and support
Revolution machines prior to approximately 1999, when wired for a rotary fourth axis, were generally supplied with a 28-16 MS connector.
This was a different connector type and pin-out from the 28-11 connectors used in Centroid factory-wired cabinets.
Revolution connector wiring was typically as follows:
| Pin | Signal | |
|---|---|---|
| A | Encoder ch. A | to DE9 pin 8 |
| B | Encoder ch. /A | to DE9 pin 5 |
| C | Encoder ch. B | to DE9 pin 7 |
| D | Encoder ch. /B | to DE9 pin 4 |
| E | Encoder shield | to DE9 shell |
| F | Encoder Vcc (+5VDC) | to DE9 pin 9 |
| G | Encoder COM (0VDC) | to DE9 pin 2 |
| H | Encoder ch. Z | to DE9 pin 6 |
| J | Encoder ch. /Z | to DE9 pin 3 |
| K | Motor Power + | to servo drive |
| L | Motor Power - | to servo drive |
| M | Motor Ground | to chassis ground |
| N | Clamping Pressure Switch NO (clamped) | to PLC input |
| P | Clamping Pressure Switch NC (unclamped) | unused |
| Q | Pressure Switch Common | to input common |
| R | Home Switch NO | unused |
| S | Home Switch NC | to PLC input |
| T | Home Switch Common | to input common |
| U | Clamp Solenoid | from PLC output |
| V | Clamp Solenoid | from power supply |
The clamp solenoid was typically wired for 120VAC, but this should be checked.
Copyright © 2013 Marc Leonard
Last updated 23-May-2013 MBL